SmartX-70 Smart Camera Series
SmartX-70 series with WIZER 2.0 software is our compact embedded camera which offers with flexibility to serve a wide range of vision applications across diverse industries. Excellent sensor platform for high speed image data acquisition.
Wizer 2.0 software can be purchased with the different modular options:
- 1D/2D/OCR (CCR)
- Matching & Metrology (STD)
- Complete Bundle (BUN)

Technical Data
Model | Specification |
---|---|
SX70-013M/C080 | 1.3MP / CMOS / 1280×1024 / 80fps / 1/2“ / Global / Mono / Color |
SX70-020M/C050 | 2.0MP / CMOS / 1920×1200 / 50fps / 2/3“ / Global / Mono / Color |
SX70-050M/C030 | 5.0MP / CMOS / 2592×2048 / 30fps / 1“ / Global / Mono / Color |
SX70-060M/C017 | 6.0MP / CMOS / 3072×2048 / 17fps / 1/1.8“ / Rolling / Mono / Color |
CPU | Intel® ATOM™ processor E3845, soldered on board, 64-bit x86, Quad Core 1.91GHz |
Memory | 4G-byte DDR3 |
Storage | 32G-byte (SSD) |
Operating System | |
OS | Windows 10 IoT Enterprise |
Graphic | |
VGA | 1x VGA |
Interface | |
Network Port | One Gigabit Ethernet by Intel® I210 controller |
I/O | |
DI/O | Isolated 1 DI, 3 DO |
LED | 1 x Light source |
USB | 3 x USB2.0 ports |
Series Port | 1x RS232, 1x RS485 |
Power Supply | |
DC | 24V DC |
Physical | |
Dimension | 66 x 126 x 61 mm |
Weight | 0.8 kg |