SmartX-ALL series
The SmartX–ALL series has a very small footprint (35mm x 24mm x 48mm) with rolling shutter, and has been configured with an all-in-one illumination and buzzer to know the readability status. It has a built-in powerful barcode/datacode reading engine Intuitive with a simplified host interface. It also comes with the view finder for the user to know that the code is within the camera’s field of view.

Technical Data
Model | SmartX-ALL Series | |
---|---|---|
Physical Specifications | Interface | TTL RS-232, USB |
Connectors | SAMWOO SNH-10-12(RPCB) | |
Voltage | 9V ~ 24V DC | |
Current | Normal (Red 조명) 90mA @12V Idle (USB HID) 50mA Idle (RS232 only) 30mA | |
Dimensions | 35 x 24 x 48mm | |
Extra I/O | Strobe/trigger Photo coupler isolation | |
Operating Temperature | -20ºC ~ 80ºC | |
Weight | 75g | |
Optical Specifications | Image sensor | CMOS sensor WVGA(720×480) |
Frame rate | Up to 30 frames/sec | |
Pitch/Skew/Roll | ±60°/±60°/360° | |
Illumination | LED RED x 4EA | |
Indicator | Laser Aimer + DOE(View Finder & Large Cross) | |
Field of view | Horizontal: 36° Vertical: 28° | |
Barcode Symbol | 1D |
|
2D |
|