The RTU System is our new cutting-edge product that offers high speed and high-performance machine vision system, that is ready & easy to use. It comprises of software with controller and cameras that offers higher degrees of convenience for the user, with increased productivity and efficiency in developing and deployment of machine vision applications.
The RTU (Ready-to-use) System always focused on the concept of “simplicity” and aims to minimize the learning curve for inexperienced users, eliminating the need to learn any programming languages. Most of the inspection tasks require in-practice & vast experience to operate them but with our RTU software, it will be ready for use in just few steps.
RTU All Tools application software powered by vision controller and cameras; offering high and positive read rates of barcode, data matrix codes and QR codes, as well as reading challenging characters in quick & easy guided method. It is also equipped with measurement and presence check capabilities.
RTU Complete Code Reader (CCR) application software powered with the vision controller and cameras; offers high and positive read rates of barcode, datamatrix codes and QR codes as well as reading challenging characters in quick guided & easy-to-use.
The OCR coverage includes a wide range of industries (dot matrix fonts, semi font, industrial fonts, hand written fonts, etc), where it can achieve excellent recognition rates for most of your application needs.
This tool segments image characters; extracting the characters from noisy and complex backgrounds of the images for higher accuracy in classifications and better reading rates with high speed.
The measurement tools can measure points, edges and arcs to perform sub-pixel accurate measurements. It can measure the dimensions of parts quickly and easily with high accuracy.
RTU software contain a wide range of ready vision application for most industries. This software is bundled with controller and cameras that offers with higher degree of convenience and guided steps for the user with increased productivity and efficiency in deployment of machine vision applications.
Software | |||
1D2D & OCR | |||
Multiple 1D2D Multiple OCR | All Tools | ||
Complete | Photometric | ||
Photometric Stereo | Intuit | ||
Machine Learning |
Range | Resolution | Sensor | Shutter Type | FPS |
---|---|---|---|---|
1.3MP Camera | 1280 x 1024 | CMOS | Global | 60 |
5.0MP Camera | 2592 x 1944 | CMOS | Rolling | 14 |
5.0MP Camera | 2448 x 2048 | CMOS | Global | 20 |
12MP Camera | 4024 x 3036 | CMOS | Rolling | 8 |
12MP Camera | 4096 x 3000 | CMOS | Global | 8 |
20MP Camera | 5472 x 3648 | CMOS | Rolling | 5 |
20MP Camera | 4504 x 4504 | CMOS | Global | 5 |
Description | RTU-2100G | RTU-8500G | RTU-8700G |
System Core | |||
CPU | Intel® ATOM™ processor J3455E, Quad Core 1.5-2.3GHz | Intel® Core™ i5-8500, Quad Core 3.0-4.1GHz | Intel® Core™ i7-8700, Quad Core 3.2-4.6GHz |
Memory | 4GB RAM | 8GB RAM | |
Storage | 64G (SSD) | 128G mSATA (SSD) | |
Graphic | |||
Display | 1 x HDMI | 1 x DVI, 1 x HDMI | |
Camera Interface | |||
GigE | 2-CH Gigabit (POE) + 2 x GbE ports | 4-CH Gigabit (POE) | |
I/O Interface | |||
Ethernet | - | 2 x GbE ports | |
DI/O | Isolated 8 DI, 8 DO | 8 DI (NPN/PNP), 8 DO | |
Lighting | 2 x Channel | 4 x Channel (Max. 1 A per channel) | |
USB | 2 x USB2.0, 2 x USB3.0 & 1 x USB2.0 Internal | 4 x USB3.0 & 1 x USB2.0 Internal | |
Serial | 1 x RS232 | 2 x RS232/422/485 | |
Power Supply | |||
DC Input | 24V DC | 12-24V DC +-10%. Must be DC24V input when using light control | |
Physical | |||
Dimension (W x H x D) | 175 x 126 x 60mm | 200 x 154 x 75mm | |
Weight | ~1.0kg | ~2.4kg |
You may proceed to download the datasheet now